Sign up to stay up to date on the Crestwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9819 149 Street 3 2 1,078 $339,900 $315
9561 143 Street Unit 12 2 3.1 1,568 $550,000 $350
14205 96 Avenue Unit 405 2 2 1,464 $775,000 $529
9724 142 Street 3 2.1 2,011 $894,900 $445
14812 98 Ave 4 3.1 1,145 $529,900 $462
14220 98 Avenue 5 3.1 2,415 $1,575,000 $652
9503 142 Street 4 3.1 2,407 $1,295,000 $538
10018 147 Street N/A 0 N/A $765,000 Unknown
14328 97a Avenue 5 2 1,194 $648,700 $543
14317 98 Avenue N/A 0 N/A $339,900 Unknown
9507 141 Street 4 3.1 2,670 $1,949,950 $730
13812 98 Avenue 5 3 2,187 $2,398,000 $1,096
9807 147 Street 4 3.1 2,166 $1,195,000 $551
9505 142 Street 4 3.1 2,396 $1,295,000 $540
9831 149 Street 5 2 1,039 $407,500 $392
9603 148 Street 4 2 869 $430,000 $494
No address 4 3.1 2,467 $1,200,000 $486
9716 148 Street 5 3 1,603 $677,000 $422
9815 142 Street 4 3.1 2,068 $925,000 $447
9910 144 Street 5 4.1 3,099 $2,700,000 $871
14505 Summit Drive 5 3.1 2,929 $1,785,000 $609
14635 Mackenzie Drive 6 2.1 2,174 $749,900 $344
9608 148 Street 4 3.1 1,834 $689,900 $376
9615 148 Street 5 2 1,419 $498,800 $351
Average: 4.2 2.5 1,918 $1,025,597 $525
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.