Sign up to stay up to date on the Edgemont (Edmonton) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6027 Edmonds Place Place 3 2.1 2,259 $649,500 $287
8329 Ellis Crescent 3 2.1 1,651 $420,000 $254
946 East Gate 3 2.2 1,501 $388,888 $259
5237 Edgemont Boulevard 3 2.1 1,277 $399,900 $313
5235 Edgemont Boulevard 3 2.1 1,110 $374,900 $337
7385 Edgemont Way Unit 58 1 1 813 $244,900 $301
5029 Edgemont Boulevard Unit 207 2 2 1,047 $344,900 $329
1572 Esaiw Place 4 2.1 1,778 $524,580 $295
1693 Enright Way 3 2.1 2,127 $629,000 $295
No address 3 2.1 2,006 $586,940 $292
1622 Enright Way 3 2.1 2,127 $614,000 $288
6023 Edmonds Place Nw Place 3 2.1 2,150 $649,000 $301
20215 43 Avenue 3 3.1 1,440 $424,900 $295
7819 Erasmus Wynd 3 2.1 1,766 $479,000 $271
6893 Evans Wynd 3 2.1 2,409 $725,000 $300
20212 42 Avenue 4 3.1 1,397 $450,000 $322
461 Edgemont Road 3 2.1 1,542 $939,998 $609
1628 Enright Way 3 2.1 2,277 $624,000 $274
8050 Evans Crescent 3 2.1 1,560 $455,000 $291
506 Eagleson Wynd 3 3.1 2,198 $799,000 $363
514 Eagleson Wynd 3 2.1 2,019 $579,900 $287
352 Edgemont Road 3 2.1 1,940 $519,900 $267
1694 Enright Way 3 3 2,143 $659,900 $307
1667 Enright Way 4 4 2,787 $869,900 $312
7769 Eifert Crescent 3 2.1 1,658 $424,900 $256
5239 Edgemont Boulevard 3 2.1 1,275 $424,900 $333
7386 Edgemont Way 3 2.1 1,260 $359,900 $285
1401 Erker Crescent 4 3.1 1,494 $449,900 $301
7957 Erasmus Crescent 3 3.1 1,666 $469,900 $282
1651 Enright Way 4 2.1 2,513 $664,900 $264
5809 Edworthy Cove 3 3.1 2,034 $589,900 $290
7385 Edgemont Way Unit 35 2 2.1 1,128 $298,888 $264
1765 Erker Way 3 2.1 1,836 $479,900 $261
525 Eagleson Wynd 5 4 2,778 $899,000 $323
6417 Elston Loop 4 3.1 1,819 $539,900 $296
8415 Ellis Crescent 4 2.1 2,393 $619,900 $259
6750 Elston Lane 3 3 2,353 $750,000 $318
550 Eagleson Wynd 4 2.1 2,573 $779,900 $303
765 Eagleson Crescent 3 2.1 1,323 $400,000 $302
1741 Erker Way 4 2.1 1,869 $522,900 $279
1093 Eaton Road 3 2.1 1,491 $410,000 $274
3674 Erlanger Road 3 3 1,636 $474,900 $290
3804 Erlanger Drive 3 2.1 1,640 $499,900 $304
3802 Erlanger Drive 3 3 1,928 $524,900 $272
1540 Esaiw Place 3 2.1 1,899 $549,900 $289
5525 Edworthy Way 3 2.1 2,592 $629,000 $242
5029 Edgemont Boulevard Unit 204 2 2 882 $300,000 $340
1703 Enright Link 3 2.1 2,127 $649,900 $305
1636 Enright Way 4 3 2,164 $649,900 $300
1464 Enright Landing 4 3 2,355 $868,000 $368
Average: 3.2 2.4 1,864 $624,051 $312
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.