Sign up to stay up to date on the Glenora Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10403 136 Street 3 2.1 2,208 $699,900 $316
10511 131 Street 4 3 1,682 $625,000 $371
13910 Stony Plain Road Unit 1508 2 1 875 $159,900 $182
14022 101a Avenue 4 3.1 2,007 $859,900 $428
10205 133 Street N/A 0 N/A $699,900 Unknown
10534 135 Street 4 3.1 2,941 $1,799,900 $612
10506 131 Street 4 3.1 3,156 $2,150,000 $681
10339 140 Street 6 3.1 2,812 $1,450,000 $515
14023 106 Avenue 4 3.1 1,872 $764,900 $408
21 Wellington Crescent N/A 0 N/A $1,100,000 Unknown
13910 Stony Plain Road Unit 1401 1 1 700 $122,500 $175
10209 138 Street 4 3 2,622 $899,000 $342
10423 139 Street 5 4 2,388 $1,150,000 $481
13507 102 Avenue 3 1.1 1,087 $479,000 $440
14007 104 Avenue 4 2 1,170 $529,500 $452
13614 102 Avenue 3 3 1,517 $689,900 $454
14034 104 Avenue 1 1 1,014 $499,900 $492
13512 101 Avenue 5 3.1 3,367 $999,000 $296
13612 103 Avenue 2 1 832 $380,000 $456
13110 104 Avenue 2 2 1,253 $739,900 $590
No address 1 1 662 $124,900 $188
14105 West Block Drive Unit 1005 2 2.1 1,598 $1,230,000 $769
10503 131 Street 4 2 920 $529,500 $575
13538 Stony Plain Road 3 2.1 1,976 $825,000 $417
13312 106a Avenue 3 2 1,015 $695,000 $684
14011 101 Ave Nw N/A 0 N/A $439,900 Unknown
10412 133 Street 4 3.1 2,817 $1,695,000 $601
10609 140 Street 4 3.1 2,219 $1,350,000 $608
10426 135 Street 4 3.1 3,026 $1,795,000 $593
9 Wellington Crescent 3 3.1 2,685 $950,000 $353
10535 136 Street 4 3.1 1,926 $799,000 $414
14039 104 Avenue 1 2 1,484 $518,000 $349
10232 140 Street N/A 0 N/A $474,900 Unknown
14105 West Block Drive Unit 1403 1 2 2,066 $1,732,500 $838
14035 104 Ave N/A 0 N/A $315,000 Unknown
No address 4 3.1 1,926 $799,000 $414
10510 131 Street N/A 0 N/A $599,900 Unknown
14105 West Block Drive Unit 601 2 2.1 1,549 $1,101,450 $711
Average: 3.2 2.0 1,855 $862,425 $475
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.