Sign up to stay up to date on the Glenridding Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16644 14 Avenue 5 4 2,276 $700,000 $307
1712 169 Street 3 2.1 1,308 $359,888 $275
15868 10 Avenue 5 3.1 2,008 $669,800 $333
16707 14 Avenue 3 3.1 1,416 $439,900 $310
16007 12 Avenue 4 3.1 1,690 $524,900 $310
16026 10 Avenue 3 2.1 1,407 $414,900 $294
2348 Glenridding Boulevard 3 2.1 1,220 $389,900 $319
1203 163 Street Unit 37 2 1 769 $229,998 $299
15840 29 Avenue 3 2.1 1,796 $529,900 $295
2104 Glenridding Way 3 2.1 1,719 $459,000 $267
1203 163 Street Unit 43 2 2.1 1,074 $319,900 $297
1203 163 Street Unit 36 1 1 688 $209,998 $305
1947 157 Street 3 2.1 1,915 $564,998 $295
1331 158 Street 4 2.1 2,498 $620,000 $248
16204 21 Avenue N/A N/A N/A $748,400 Unknown
Average: 3.1 2.3 1,556 $478,765 $297
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.