Sign up to stay up to date on the Keswick Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3144 Kostash Green 5 4 3,388 $1,189,000 $350
5006 Kinney Link 3 2.1 1,354 $429,998 $317
6619 Knox Place 4 2.1 2,556 $850,000 $332
3263 Kulay Way 3 2.1 1,759 $534,900 $304
19103 Ellerslie Road 4 5.1 5,843 $5,500,000 $941
3218 Kulay Way 3 2.1 1,593 $449,900 $282
1459 Keswick Drive 3 2.1 1,517 $414,900 $273
3124 Kostash Green 3 4 2,621 $1,075,000 $410
3311 Kulay Way 1 2.1 1,868 $549,900 $294
3347 Kulay Way 3 2.1 2,130 $599,900 $281
2379 Kelly Circle 5 3.1 1,788 $555,000 $310
5524 Kootook Road 3 2.1 2,379 $759,900 $319
3250 Kulay Way 3 2.1 1,231 $399,900 $324
2833 Koshal Crescent 3 2.1 1,592 $478,900 $300
2942 Kostash Drive 4 4 3,239 $1,180,000 $364
No address 5 4 2,421 $769,800 $317
2755 Koshal Place 3 2.1 2,066 $589,000 $285
3466 Keswick Boulevard Unit 10 4 6.2 3,972 $3,988,000 $1,004
5303 Kimball Place Sw Place N/A 0 N/A $269,000 Unknown
6816 Knox Loop 4 3 1,533 $898,000 $585
4411 Kennedy Cove 5 4 3,350 $1,580,000 $471
4557 Knight Wynd 3 2.1 2,199 $838,700 $381
4861 Kinney Road 4 3.1 2,432 $799,900 $328
4812 Knight Crescent N/A 0 N/A $734,666 Unknown
4605 Knight Point(E) 3 2.1 1,426 $825,000 $578
8022 Kiriak Link 3 2.1 1,750 $523,900 $299
5013 Kinney Link 2 2.1 1,399 $459,900 $328
2373 Kelly Circle 3 2.1 1,511 $459,900 $304
2878 Koshal Crescent 3 3.1 1,596 $479,900 $300
3145 Kostash Green 4 4 3,500 $1,249,000 $356
5362 Kimball Place 4 3 2,047 $649,000 $317
4614 Knight Point(E) 3 2.1 1,481 $859,900 $580
5349 Kimball Place Sw Place 3 3 2,250 $679,500 $302
5843 Kootook Link 3 2.1 2,105 $649,000 $308
2399 Kelly Circle 4 3 1,790 $498,800 $278
5226 Kimball Crescent 4 3 2,549 $778,800 $305
5224 Kimball Crescent 4 3 2,209 $704,800 $319
5222 Kimball Crescent 4 3 2,209 $684,800 $310
7706 Koruluk Lane 4 3.1 1,517 $514,900 $339
4551 Knight Wynd 3 2.1 2,301 $824,800 $358
4439 Kinsella Green 3 2.1 1,650 $449,998 $272
5021 Kinney Link 3 2.1 1,563 $454,900 $291
5025 Kinney Link 3 2.1 1,563 $459,900 $294
2227 Kelly Crescent 3 2.1 2,389 $828,888 $346
4076 Kinsella Way 3 2.1 1,500 $434,900 $289
4795 Kinney Road 3 2.1 1,356 $449,900 $331
1182 Keswick Drive 3 2.1 1,430 $480,000 $335
8030 Kiriak Link 3 2.1 1,802 $499,800 $277
3075 Keswick Way 3 2.1 1,359 $389,900 $286
4441 Kinsella Green 3 2.1 1,593 $449,998 $282
Average: 3.4 2.6 2,199 $838,750 $352
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.