Sign up to stay up to date on the Leduc Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
780 Southfork Boulevard 3 3.1 1,729 $439,000 $253
86 Westlin Drive 5 3 1,520 $675,000 $444
36 Spruce Boulevard 3 2.2 1,894 $400,000 $211
111 Keystone Lane 3 2.1 1,607 $319,900 $199
206 Southfork Drive 4 3.1 1,168 $339,900 $291
102 Kingsfield Village 3 1.2 1,313 $199,900 $152
33 Birchmont Crescent 3 2.1 1,769 $450,000 $254
164 Bridgeport Boulevard Unit 209 2 2 962 $169,000 $175
115 Selkirk Place 4 3.1 2,345 $619,900 $264
14 Cayuga Street 4 2 1,067 $320,000 $299
97 Westlin Drive 3 2.1 1,763 $795,900 $451
62 Mckenzie Close 3 2.1 2,340 $609,986 $260
4310 39 Avenue 4 2.1 1,798 $410,000 $228
No address 4 2.1 1,026 $265,000 $258
72 Birchmont Crescent 4 2.2 1,462 $399,000 $272
65 Armstrong Crescent 4 2.1 1,242 $319,900 $257
102 B Bridgeport Crossing Unit 205 2 1 842 $285,000 $338
112 Acacia Circle 4 2.1 2,323 $564,990 $243
5 Sweetberry Cove 5 3 1,305 $449,900 $344
4816 47 Avenue N/A N/A N/A $5,000,000 Unknown
41 Suntree Promenade 3 2.1 1,456 $362,900 $249
271 Sturtz Bend 3 2.1 1,354 $335,000 $247
No address 3 2.1 1,623 $445,000 $274
No address 3 2.1 1,623 $445,000 $274
319 Sheridan Way 3 2.1 1,524 $399,900 $262
241 Larch Crescent 3 2.1 1,321 $365,000 $276
15 Sutherland Street 3 2.1 1,481 $400,000 $270
3009 Aspen Wynd 3 2 1,216 $135,000 $111
116 Southfork Drive 4 3.1 2,313 $549,900 $237
#105 6905 - 39 Street N/A N/A N/A $1,570,000 Unknown
17 Anderson Court 4 2.1 1,682 $439,000 $260
654 Songhurst Wynd 3 2.1 1,586 $406,500 $256
285 Southfork Drive 3 2.1 1,383 $317,900 $229
92 Mckenzie Place 4 3.1 2,271 $600,000 $264
85 Sandalwood Place 3 2.1 1,376 $364,500 $264
2038 Aspen Crescent 3 2 1,499 $143,900 $95
457 Sheppard Boulevard 3 2.1 1,162 $328,800 $282
366 Reynalds Court 3 2.1 1,982 $469,900 $237
806 Berg Loop 3 3.1 1,498 $419,900 $280
5002 57 Avenue 4 2 1,150 $399,000 $346
401 Aster Close 3 2.1 1,209 $285,000 $235
244 Rolston Wynd 3 2.1 1,623 $424,800 $261
301 Balsam Link 3 2.1 2,042 $535,000 $261
90 Dunlop Wynd 3 2.1 2,142 $469,900 $219
178 Caledonia Drive 3 2.1 1,698 $419,000 $246
194 Robinson Drive 3 2.1 1,628 $375,000 $230
729 Berg Loop 4 3.1 1,347 $389,850 $289
153 Bridgeport Boulevard 3 2.1 1,590 $359,900 $226
50 Bridgeport Wynd 3 2.1 2,354 $499,900 $212
307 Roberts Wynd 3 3 2,085 $559,000 $268
Average: 3.2 2.2 1,583 $699,725 $262
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.