Sign up to stay up to date on the Oleskiw Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1225 Wanyandi Road Unit 31 2 2.1 1,811 $619,900 $342
1403 Woodward Crescent 4 5.1 3,887 $3,500,000 $900
218 Country Club Point(E) 3 3 1,711 $569,900 $333
728 Wanyandi Road 6 3.1 2,607 $839,900 $322
799 Wheeler Road 4 2.1 3,263 $799,900 $245
15 Prestige Point(E) 2 2.1 1,479 $1,088,000 $735
242 Wolf Ridge Close 6 3.1 3,358 $939,900 $279
424 Wanyandi Road 3 2.1 2,588 $625,000 $241
4 West Point Wynd 4 2.1 2,447 $725,000 $296
843 Wanyandi Road 6 3.1 2,266 $800,000 $353
Average: 4.0 2.8 2,541 $1,050,750 $404
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.