Sign up to stay up to date on the Rosenthal (Edmonton) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8631 218 Street 3 2.1 2,066 $529,900 $256
22332 80 Avenue 3 2.1 1,485 $434,900 $292
21904 80 Avenue 5 3.1 2,413 $750,000 $310
8014 222a Street 4 3 2,241 $649,997 $290
8040 223 Street 4 3.1 1,463 $489,900 $334
21863 80 Avenue 3 2.1 2,001 $510,000 $254
8209 217 Street Unit 56 3 2.1 1,367 $309,800 $226
22231 80 Avenue 3 2.1 2,250 $599,998 $266
1176 Rosenthal Boulevard 3 2.1 1,225 $370,000 $302
8127 224 Street 3 3.1 1,501 $474,900 $316
1263 Rosenthal Boulevard 3 2.1 1,228 $370,000 $301
9010 217 Street 3 3.1 1,321 $414,900 $314
6094 Rosenthal Way 3 3.1 1,319 $414,900 $314
22106 81a Avenue 3 2.1 1,318 $609,900 $462
8808 217 Street 4 3.1 2,309 $545,000 $236
1004 Rosenthal Boulevard Unit 420 2 2 1,079 $287,000 $265
1087 Rosenthal Boulevard 3 2.1 1,464 $337,900 $230
8728 217 Street 4 2.1 1,959 $529,900 $270
8933 218 Street 4 3.1 1,307 $419,900 $321
22023 82 Avenue 3 2.1 1,917 $489,900 $255
8008 227 Street 3 2.1 2,130 $569,900 $267
8812 219 Street 1 1.1 1,320 $599,998 $454
6004 Rosenthal Way Unit 36 3 2.1 1,371 $325,000 $237
8034 222a Street 4 2.1 2,241 $629,998 $281
8132 222 Street 3 2.1 1,195 $564,900 $472
22632 82 Avenue 4 2.1 2,358 $549,500 $233
8013 223 Street 4 3.1 1,599 $475,500 $297
22124 85 Avenue 5 3.1 1,513 $609,900 $403
8209 217 Street Unit 41 2 2.1 1,375 $304,900 $221
21720 80 Avenue 3 2.1 1,916 $534,900 $279
22705 84 Avenue 2 2.1 1,020 $299,998 $294
22108 82 Avenue 3 2.1 1,854 $529,900 $285
8036 227 Street 4 2.1 2,349 $599,900 $255
21812 91 Avenue 3 2.1 1,470 $409,000 $278
8408 218 Street 4 4 2,954 $879,885 $297
8015 227 Street 3 3.1 1,796 $484,900 $269
22012 82 Avenue 4 2.1 2,250 $569,000 $252
22204 80 Avenue 3 2.1 1,877 $589,900 $314
22143 80 Avenue 3 2.1 1,915 $539,900 $281
1287 Rosenthal Boulevard 3 2.1 1,280 $399,998 $312
1285 Rosenthal Boulevard 3 2.1 1,281 $392,998 $306
1283 Rosenthal Boulevard 3 2.1 1,280 $392,998 $307
1281 Rosenthal Boulevard 3 2.1 1,284 $399,998 $311
22624 82 Avenue 3 2.1 2,023 $545,000 $269
8524 219 Street 5 3.1 2,451 $679,900 $277
22124 80 Avenue 4 3 2,232 $593,300 $265
22612 80 Avenue 3 2.1 1,634 $499,900 $305
Average: 3.3 2.4 1,727 $500,205 $294
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.