Sign up to stay up to date on the South Terwillegar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6304 Sandin Way Unit 9 3 1.1 1,071 $324,900 $303
6835 Speaker Vista Unit 49 3 2.1 1,306 $369,000 $282
6476 Sandin Crescent 4 3.1 1,980 $609,800 $307
8072 Shaske Drive 3 2.1 2,098 $499,900 $238
9363 Simpson Drive Unit 1126 2 2 826 $125,000 $151
1232 Tredger Court 3 2.1 3,203 $774,900 $241
1128 156 Street Unit 25 3 2.1 1,317 $329,900 $250
8363 Shaske Crescent 4 3.1 2,080 $599,900 $288
7327 South Terwillegar Drive Unit 7119 2 2 849 $210,000 $247
8722 Stein Lane 3 2.1 1,309 $412,500 $315
9351 Simpson Drive Unit 3401 2 2 834 $189,000 $226
7339 South Terwillegar Drive Unit 1310 2 2 834 $169,900 $203
5588 Stevens Crescent 3 3.1 1,367 $429,900 $314
1204 156 Street Unit 209 2 2 869 $215,000 $247
4821 Terwillegar Common Unit 39 2 2.1 1,550 $268,800 $173
No address 1 1 560 $135,000 $241
7335 South Terwillegar Drive Unit 5115 2 2 940 $199,900 $212
7021 South Terwillegar Drive Unit 314 2 2 1,442 $419,000 $290
7289 South Terwillegar Drive Unit 8 3 2.1 1,153 $305,000 $264
7021 South Terwillegar Drive Unit 412 2 2 811 $269,900 $332
7331 South Terwillegar Drive Unit 6216 2 2 827 $199,000 $240
7407 Singer Landing 4 3.1 1,756 $484,800 $276
7021 South Terwillegar Drive Unit 116 2 2 1,062 $375,000 $353
7527 Speaker Way 4 3.1 2,379 $789,900 $332
7293 South Terwillegar Drive Unit 55 3 2.1 1,591 $264,900 $166
7021 South Terwillegar Drive Unit 204 1 1 663 $203,900 $307
7331 South Terwillegar Drive Unit 6319 2 2 833 $195,000 $234
9363 Simpson Drive Unit 1117 2 2 851 $179,998 $211
7343 South Terwillegar Drive Unit 2103 2 2 902 $215,000 $238
9405 Stein Way 3 2.1 1,322 $439,800 $332
6323 7331 South Terwillegar Drive 2 2 1,043 $255,000 $244
7323 South Terwillegar Drive Unit 4305 2 2 895 $232,800 $260
6340 Sandin Way 4 3.1 2,240 $665,000 $296
9363 Simpson Drive Unit 1308 2 2 982 $224,000 $228
1650 Towne Center Boulevard Unit 48 2 2.1 1,553 $269,800 $173
6605 Sandin Cove 2 2.1 1,219 $558,800 $458
9357 Simpson Drive Unit 2117 2 2 844 $159,900 $189
9351 Simpson Drive Unit 3306 2 2 1,181 $216,800 $183
1204 156 Street Unit 313 2 2 861 $214,900 $249
7021 South Terwillegar Drive Unit 103 2 2 768 $252,900 $329
7021 South Terwillegar Drive Unit 423 1 1 653 $214,900 $329
5521 Stevens Crescent 3 3.1 1,144 $384,900 $336
7331 South Terwillegar Drive Unit 6315 1 1 611 $144,900 $237
1510 156 Street N/A N/A N/A $950,000 Unknown
Average: 2.4 2.1 1,222 $339,752 $263
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.