Sign up to stay up to date on the Stillwater Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1619 201 Street 3 2.1 2,416 $645,000 $266
20617 19a Avenue 3 2.1 1,602 $474,990 $296
20613 19a Avenue 3 2.1 1,724 $476,990 $276
1536 200 Street 4 2.1 1,955 $519,900 $265
1703 200 Street 3 2.1 2,331 $550,000 $235
1811 202 Street 3 1.1 1,471 $330,000 $224
20519 21 Avenue 3 2.1 1,340 $339,990 $253
20609 21a Avenue 2 2.1 1,264 $312,990 $247
20514 19a Avenue 4 3.1 2,699 $674,990 $250
2003 207 Street 4 2.1 2,223 $484,990 $218
2023 207 Street 4 2.1 2,771 $701,990 $253
2015 207 Street 3 2.1 2,086 $472,990 $226
20011 18 Avenue 3 2.1 1,615 $449,900 $278
20038 18a Avenue 3 0.2 1,377 $375,000 $272
20026 18a Avenue 3 2.1 1,396 $379,000 $271
20012 18 Avenue 3 2.1 1,585 $449,000 $283
20004 18 Avenue 3 2.1 1,908 $519,900 $272
20124 17 Avenue 3 2.1 2,664 $799,000 $299
20014 20a Avenue 3 2.1 1,850 $495,000 $267
20307 17 Avenue 3 2.1 1,505 $419,000 $278
20624 22 Avenue 5 3 2,787 $647,000 $232
20606 19a Avenue 4 2.1 2,771 $669,990 $241
No address 4 3 2,283 $649,000 $284
881 Stillwater Boulevard 3 2.1 1,950 $549,900 $282
Average: 3.3 2.1 1,982 $516,104 $261
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.