Sign up to stay up to date on the Summerside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1528 76 Street 3 2.1 1,505 $399,900 $265
4008 Savaryn Drive Unit 316 2 2 914 $249,900 $273
7511 10 Avenue 7 5 3,358 $829,900 $247
8303 11 Avenue 3 2.1 1,733 $460,000 $265
7719 20 Avenue 4 3.1 2,048 $599,900 $292
6084 Stanton Drive Unit 418 2 2 829 $199,900 $241
7212 21 Avenue 4 3.1 1,965 $530,000 $269
2103 78 Street 4 2.1 2,616 $699,900 $267
8612 Summerside Grande Boulevard 4 3.1 2,098 $599,900 $285
4050 Savaryn Drive Unit 48 2 2.1 1,102 $279,900 $253
1220 76 St. Sw 3 2.1 1,126 $354,900 $315
8539 20 Avenue 4 3.1 2,139 $719,900 $336
6807 12 Avenue 7 4.1 2,125 $664,900 $312
8508 12 Avenue 3 3.1 1,964 $529,900 $269
2111 90 Street 4 3.1 2,866 $795,000 $277
1021 82 Street 4 3.1 2,372 $569,900 $240
7107 19a Avenue 3 2.1 1,439 $439,900 $305
No address 8 6 3,528 $799,000 $226
7613 11 Avenue 4 2.1 1,829 $445,000 $243
9151 Shaw Way Unit 16 2 2.1 1,122 $279,900 $249
2005 70 Street Unit 13 2 2.1 1,033 $267,900 $259
1803 91 Street Unit 110 N/A N/A N/A $699,500 Unknown
1119 72 Street 3 3.2 2,663 $749,900 $281
2020 79 Street 4 3 2,421 $689,900 $284
1926 74 Street 3 2.1 1,157 $374,900 $324
1305 84 Street 4 3.1 2,127 $599,900 $282
2313 90b Street N/A N/A N/A $398,000 Unknown
9032 24 Avenue 7 5.1 3,040 $824,800 $271
7724 Summerside Grande Boulevard 5 3.1 2,046 $610,000 $298
6084 Stanton Drive Unit 310 1 2 863 $179,000 $207
8812 14 Avenue 6 4.1 3,656 $950,000 $259
7611 22 Avenue 3 2.1 1,398 $488,000 $349
8304 11 Avenue Unit 28 3 1.1 1,190 $295,000 $247
6928 22 Avenue 4 4.1 1,981 $515,000 $259
1418 88a Street 7 5.1 3,789 $1,398,800 $369
4466 Suzanna Crescent 5 6 3,772 $1,389,000 $368
3040 Spence Wynd Unit 6 2 0.1 874 $164,500 $188
No address 2 2.1 1,104 $284,800 $257
8927 20 Avenue 5 5 3,058 $1,199,000 $392
1511 67 Street 4 4 3,060 $999,000 $326
Average: 3.9 3.0 2,050 $588,110 $280
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.